Apple iPhone 17 Pro Max, 1TB, Deep Blue

Kuva voi poiketa todellisesta tuotteesta, ja tuotteessa voi olla lisävarusteita ja osia, joita ei toimiteta varsinaisen tuotteen mukana.
Uutiset
ID: 1283505 Tuotekoodi: MFYX4QN/A
Varastossa 1 yksiköt
Takuu: 2 vuotta
2 150,91 €
Valmiina lähetettäväksi
maanantaina, 17.11.2025
alkaen 6.99 €
Toimitusvaihtoehdot
  • Postin pakettiautomaatti
    1-2 työpäivän kuluessa
    6,99 €
  • Toimitus Posti-kuriirin postin välityksellä
    1-2 työpäivän kuluessa
    10,99 €
Tärkeimmät tuoteparametrit Kaikki parametrit
  • Näytön koko: LTPO Super Retina XDR OLED
  • Näytön koko: 6.9"
  • Näytön resoluutio: 1320 x 2868
  • Päivitysnopeus: 120Hz
  • Bult-in-muisti: 1TB
  • Dual Sim: Ja
  • Sisäinen käyttöjärjestelmä: iOS 26
  • Pääkameran tarkkuus (laajakulma): 48 MPix
  • Akku: 4823 mAh
Näytön ominaisuudet
Näytön koko LTPO Super Retina XDR OLED
Käyttämätön
Näytön koko 6.9"
Näytön koko on kiinteä läpimitta ja se ilmoitetaan tuumina (1" = 2,54 cm). Tämän lisäksi tärkeä parametri on näytön resoluutio.
Näytön resoluutio 1320 x 2868
Näytön tarkkuus määrittää, kuinka paljon tietoa (pikseleitä) puhelimesi pystyy näyttämään. Mitä suurempi resoluutio, sitä vähemmän rakeinen kuva on. Tällä hetkellä älypuhelinta hankittaessa suosittelemme valitsemaan malleja, joiden resoluutio on vähintään 720x1280 pikseliä korkea. Tällä hetkellä useimmat suosittujen yritysten huippumallit käyttävät jo FullHD (1080x1920) -resoluution näyttöjä.
Näytön suojaus Ceramic Shield 2
Suojellakseen älypuhelimia (ja taulutietokoneita) vahingossa syntyviltä naarmuilta ja vaurioilta suuret yritykset asentavat laitteidensa näyttöihin erityisen kestävän mutta samalla hyvin ohuen suojakerroksen. Suosituin ja tunnetuin on Corningin luoma Gorilla Glass -suojakerros.
Päivitysnopeus : 120Hz
Perustiedot
Bult-in-muisti 1TB
Käyttämätön
Dual Sim Ja
Dual Sim -tuki tarkoittaa, että 2 SIM-korttia voidaan asettaa ja käyttää samanaikaisesti. Ne voivat olla jopa eri palveluntarjoajilta.
Malli : Apple iPhone 17 Pro Max
Paino : 233g
Väri : Sininen
Prosessorin parametrit
CPU-ytimet 6 (Hexa Core)
Käyttämätön
Prosessori (piirisarja) : Apple A19 Pro
Satunnaiskäyttömuisti (RAM)
RAM-muisti 12GB
Käyttämätön
Käyttöjärjestelmä
Sisäinen käyttöjärjestelmä iOS 26
Käyttämätön
Satamat ja laitteet
3,5 mm:n ääniliitäntä Ei ole
Tällä hetkellä 3,5 mm:n kuulokeliitäntä on suosituin ääniliitäntä. Sen avulla voit liittää puhelimen lähes mihin tahansa kuulokkeisiin, vahvistimeen tai ulkoisiin kaiuttimiin.
Muistikorttipaikka Ei ole
Useimmissa älypuhelimissa on tällä hetkellä sisäänrakennettu 8, 16 tai 32 Gt:n muistitila tiedostoille, multimedialle ja sovelluksille. Tämä määrä ei kuitenkaan välttämättä riitä suurelle musiikki-, valokuva- tai videokokoelmalle. Siksi keskimäärin 50 prosentissa älypuhelimista on käytettävissä muistikorttipaikka, jonka avulla voidaan lisätä tallennettavan tiedon määrää. Useimmissa puhelimissa on sisäänrakennettu microSD-muistikorttipaikka , joka yleensä mahdollistaa enintään 32 Gt:n korttien käytön, uusimmat mallit tukevat myös 64 Gt:n microSDHC-muistikorttia. Tarkemmat tiedot löytyvät valmistajan verkkosivuilta.
SIM-koko Nano-SIM/eSIM
Käyttämätön
USB-portti Type-C
Käyttämätön
Langattomat yhteydet
4G-verkko Kyllä
Käyttämätön
5G-verkko : Ja
Bluetooth 6.0
Bluetooth on laajalti käytetty langaton yhteys, joka mahdollistaa tiedonsiirron lyhyillä etäisyyksillä. Sitä käytetään tiedostojen siirtämiseen kahden puhelimen tai puhelimen ja tietokoneen välillä. Saatavilla on myös lukuisia Bluetooth-lisävarusteita - handsfree-järjestelmiä, langattomia kuulokkeita, HRM-järjestelmiä jne.
FM-radio Ei ole
Käyttämätön
GPS Ja
Käyttämätön
NFC Ja
Käyttämätön
WiFi Wi-Fi 7 (802.11be)
Käyttämätön
Kameran ominaisuudet
Etukamera 18 MPix (ultrawide)
Käyttämätön
Kameran salama Kyllä
Käyttämätön
Kameroiden lukumäärä : 3
Makrokamera : Nav
Pääkameran tarkkuus (laajakulma) 48 MPix
Käyttämätön
Telekamera : 48 MPix (periscope telephoto)
Ultra-laajakulmakamera : 48 MPix
Videokuvauksen resoluutio 4K (3840 x 2160)
Käyttämätön
Akku
Akku 4823 mAh
Älypuhelinten akun kapasiteetti ilmoitetaan milliampeeritunteina (mAh). Teorian mukaan mitä enemmän mAh, sitä kauemmin puhelin kestää yhden latauksen jälkeen. Todellisuudessa asia ei kuitenkaan ole näin yksinkertainen ja järkevä, sillä virrankulutus riippuu paljon puhelimen teknisistä ominaisuuksista - prosessoritehosta, näytön koosta ja kirkkaudesta - sekä käyttöjärjestelmän optimoinneista ja lopulta käyttötottumuksista.
Irrotettava akku Ei ole
Käyttämätön
Yksityiskohtaisempi erittely
3G bands supported Smartphones | Network - 1800/1900/2100/850/900 MHz
3G standards Smartphones | Network - DC-HSDPA/HSPA+/UMTS
4G data rate (max) Smartphones | Network - 1000 Mbit/s
4G standard Smartphones | Network - LTE-TDD & LTE-FDD
5G standard Smartphones | Network - NR/NR mmWave/Sub6
100% Focus pixels Smartphones | Camera - Y
AC adapter included Smartphones | Packaging content - N
Academy Color Encoding System Smartphones | Camera - Y
Accelerometer Smartphones | Sensors - Y
Accessibility features Smartphones | Performance - AssistiveTouch,Closed Captions,Eye Tracking,Live Captions,Live Speech,Magnifier,Personal Voice,Real-time text (RTT),Spoken Content,Switch Control,Teletype (TTY),Type to Siri,Vocal Shortcuts,Voice Control,VoiceOver,Zoom
Action button features Smartphones | Performance - Accessibility/Camera/Controls/Flashlight/Focus/Magnifier/Recognize Music/Shortcut/Silent mode/Translate/Visual Intelligence/Voice Memo
Action button Smartphones | Performance - Y
AirPlay Smartphones | Network - Y
Ambient light sensor Smartphones | Sensors - Y
App distribution platform Smartphones | Software - Apple App Store
Apple Intelligence Smartphones | Software - Y
Audio formats supported Smartphones | Multimedia - AAC/APAC/FLAC/MP3
Audio mix Smartphones | Camera - Y
Audio zoom Smartphones | Camera - Y
Auto focus Smartphones | Camera - Y
Back glass type Smartphones | Design - Ceramic Shield
Barometer Smartphones | Sensors - Y
Battery endurance in cycles Smartphones | Endurance - 1000
Battery endurance per cycle Smartphones | Endurance - 3180 min
Battery technology Smartphones | Battery - Lithium-Ion (Li-Ion)
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 6.0
Brand specific technologies Smartphones | Display - Always-on display,Dynamic Island,Haptic touch,ProMotion,True Tone,Wide color (P3)
Cables included Smartphones | Packaging content - USB Type-C
Camera button controls Smartphones | Camera - Cameras/Depth/Exposure/Styles/Tone/Zoom
Camera button Smartphones | Performance - Y
Camera High Dynamic Range (HDR) mode Smartphones | Camera - Y
Camera image formats supported Smartphones | Camera - DNG,HEIF,JPEG
Camera video formats supported Smartphones | Camera - H.264,HEVC,ProRes
Category Code - MPH
Colour name Smartphones | Design - Deep Blue
Compatible memory cards Smartphones | Storage - Not supported
Continuous shooting mode Smartphones | Camera - Y
Continuous video playback time (streamed) Smartphones | Battery - 35 h
Continuous video playback time Smartphones | Battery - 39 h
Contrast ratio (typical) Smartphones | Display - 2000000:1
Crash detection Smartphones | Performance - Y
Data Sheet (Link) Energy Efficiency - https://eprel.ec.europa.eu/api/product/2402618/fiches?language=EN
Deep Fusion Smartphones | Camera - Y
Depth Smartphones | Weight & dimensions - 8.75 mm
Description - Heat‑forged aluminum unibody design for exceptional pro capabilityA19 Pro, vapor cooled for lightning‑fast performance. Breakthrough battery lifeThe ultimate pro camera system. All 48MP Fusion rear cameras. And the longest zoom ever on an iPhoneNew Center Stage front camera. Flexible ways to frame your shot. Smarter group selfies. And so much moreiOS 26. New look. Even more magicApple Intelligence. Effortlessly helpful features — from image creation to Live Translation.
Digital zoom Smartphones | Camera - 40 x
Display brightness (min) Smartphones | Display - 1 cd/m²
Display brightness Smartphones | Display - 1000 cd/m²
Display diagonal Smartphones | Display - 6.9 "
Display glass type Smartphones | Display - Ceramic Shield 2
Display resolution Smartphones | Display - 2868 x 1320 pixels
Display technology marketing name Smartphones | Display - Super Retina XDR
E-mail Smartphones | Messaging - Y
Efficient cores Smartphones | Processor - 4
Electronic compass Smartphones | Navigation - Y
Emergency SOS (satellite) Smartphones | Performance - Y
Energy efficiency class Energy Efficiency - A
Energy efficiency class Smartphones | Endurance - A
Energy efficiency scale Smartphones | Endurance - A to G
EPREL Registration Number Energy Efficiency - 2402618
EPREL Version Number Energy Efficiency - 3
Face detection Smartphones | Camera - Y
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint reader Smartphones | Performance - N
Fingerprint resistant Smartphones | Display - Y
Form factor Smartphones | Design - Bar
Frequency band Smartphones | Network - Penta-band
Front camera aperture number Smartphones | Camera - 1.9
Front camera resolution (numeric) Smartphones | Camera - 18 MP
Front camera resolution Smartphones | Camera - 3840 x 2160 pixels
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
Genlock Smartphones | Camera - Y
Geotagging Smartphones | Camera - Y
GLONASS Smartphones | Navigation - Y
GPS (satellite) Smartphones | Navigation - Y
Graphics card cores Smartphones | Performance - 6
Gyroscope Smartphones | Sensors - Y
Hardware-accelerated ray tracing Smartphones | Processor - Y
Hearing aid compatibility Smartphones | Performance - Y
Height Smartphones | Weight & dimensions - 163.4 mm
High Dynamic Range (HDR) supported Smartphones | Display - Y
High Dynamic Range (HDR) technology Smartphones | Display - Dolby Vision/High Dynamic Range 10 (HDR10)/High Dynamic Range 10+ (HDR10 Plus)/Hybrid Log-Gamma (HLG)
Housing material Smartphones | Design - Aluminium,Glass
Hybrid focus pixels Smartphones | Camera - Y
iBeacon Smartphones | Network - Y
Image stabilizer Smartphones | Camera - Y
Image stabilizer type Smartphones | Camera - Optical Image Stabilization (OIS)
Internal storage capacity Smartphones | Storage - 1000 GB
International Protection (IP) code Smartphones | Endurance - IP68
Lens correction Smartphones | Camera - Y
Lens cover material Smartphones | Camera - Sapphire crystal
LiDAR sensor Smartphones | Sensors - Y
Mac operating systems supported Smartphones | Software - Y
Macro photography Smartphones | Camera - Y
Macro video recording Smartphones | Camera - Y
Magnet array Smartphones | Design - Y
Magnetic sensor Smartphones | Sensors - Y
Maximum display brightness (HDR) Smartphones | Display - 1600 cd/m²
Maximum display brightness (Outdoor) Smartphones | Display - 3000 cd/m²
Maximum frame rate Smartphones | Camera - 240 fps
Maximum refresh rate Smartphones | Display - 120 Hz
MIMO Smartphones | Network - Y
Mobile network generation Smartphones | Network - 5G
Model name - iPhone 17 Pro Max
NavIC Smartphones | Navigation - Y
Near Field Communication (NFC) Smartphones | Network - Y
Neural processor unit (NPU) cores Smartphones | Processor - 16
Neural processor unit (NPU) Smartphones | Processor - Apple Neural Engine (ANE)
Night mode Smartphones | Camera - Y
Number of microphones Smartphones | Multimedia - 4
Oleophobic coating Smartphones | Display - Y
Operating altitude Smartphones | Operational conditions - 0 - 3000 m
Operating relative humidity (H-H) Smartphones | Operational conditions - 5 - 95 %
Operating system installed Smartphones | Software - iOS 26
Operating temperature (T-T) Smartphones | Operational conditions - 0 - 35 °C
Optical zoom in Smartphones | Camera - 8 x
Optical zoom out Smartphones | Camera - 2 x
Optical zoom Smartphones | Camera - 16 x
Package depth Smartphones | Weight & dimensions - 95.63 mm
Package height Smartphones | Weight & dimensions - 29.01 mm
Package weight Smartphones | Weight & dimensions - 419 g
Package width Smartphones | Weight & dimensions - 181.83 mm
Panel type Smartphones | Display - OLED
Panorama Smartphones | Camera - Y
Performance cores Smartphones | Processor - 2
Photonic Engine Smartphones | Camera - Y
Pixel density Smartphones | Display - 460 ppi
Platform Smartphones | Software - iOS
Playback zoom Smartphones | Camera - Y
Portrait Lighting Smartphones | Camera - Y
Portrait mode Smartphones | Camera - Y
Position location Smartphones | Navigation - Y
Processor cores Smartphones | Processor - 6
Processor family Smartphones | Processor - Apple
Processor model Smartphones | Processor - A19 Pro
Product colour Smartphones | Design - Blue
Product Net Weight - 0.233 kg
Protection features Smartphones | Design - Dust resistant/Reflective/Splash proof/Water resistant
Proximity sensor Smartphones | Sensors - Y
Quasi-Zenith Satellite System (QZSS) Smartphones | Navigation - Y
QuickTake video Smartphones | Camera - Y
Rear camera aperture number Smartphones | Camera - 1.78
Rear camera flash Smartphones | Camera - Y
Rear camera focal length Smartphones | Camera - 24 mm
Rear camera lens name Smartphones | Camera - Fusion Main
Rear camera resolution (numeric) Smartphones | Camera - 48 MP
Rear camera type Smartphones | Camera - Triple camera
Repairability class Smartphones | Endurance - C
Repeated free fall reliability class Smartphones | Endurance - B
Roadside assistance Smartphones | Performance - Y
Rounded display corners Smartphones | Display - Y
Screen shape Smartphones | Display - Flat screen
Screen sharing Smartphones | Performance - Y
Second rear camera aperture number Smartphones | Camera - 2.2
Second rear camera field of view (FOV) angle Smartphones | Camera - 120 °
Second rear camera focal length Smartphones | Camera - 13 mm
Second rear camera lens name Smartphones | Camera - Fusion Ultra Wide
Second rear camera resolution (numeric) Smartphones | Camera - 48 MP
Short Message Service (SMS) Smartphones | Messaging - Y
SIM card capability Smartphones | Network - Dual SIM
SIM card type Smartphones | Network - NanoSIM + eSIM
Slow motion mode Smartphones | Camera - Y
Slow motion rate Smartphones | Camera - 1080p 240 fps; 4K 120 fps
Smart framing Smartphones | Camera - Center Stage
Spatial audio Smartphones | Performance - Y
Spatial photos Smartphones | Camera - Y
Speakerphone Smartphones | Performance - Y
Stereo recording Smartphones | Camera - Y
Storage temperature (T-T) Smartphones | Operational conditions - -20 - 45 °C
Subscription type Smartphones | Subscription - No subscription
Summary - Apple iPhone 17 Pro Max 1TB Deep Blue. Display diagonal: 17.5 cm (6.9"), Display resolution: 2868 x 1320 pixels. Processor family: Apple, Processor model: A19 Pro. Internal storage capacity: 1 TB. Rear camera resolution (numeric): 48 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: iOS 26. Product colour: Blue. Weight: 233 g
Third rear camera aperture number Smartphones | Camera - 2.8
Third rear camera focal length Smartphones | Camera - 100 mm
Third rear camera lens name Smartphones | Camera - Fusion Telephoto
Third rear camera resolution (numeric) Smartphones | Camera - 48 MP
Thread networking technology Smartphones | Network - Y
Time lapse mode Smartphones | Camera - Y
Top Wi-Fi standard Smartphones | Network - Wi-Fi 7 (802.11be)
Unit Box Height - 0.03
Unit Box Length - 0.185
Unit Box Width - 0.095
Unit Calculated Volume - 0.0005273 cubm
Unit Calculated Weight - 0.41 kg
Units per Pallet - 0
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB Power Delivery (USB PD) Smartphones | Power - Y
USB Type-C charging port Smartphones | Power - Y
USB version Smartphones | Ports & interfaces - 3.2 Gen 2 (3.1 Gen 2)
Vendor Homepage - https://www.apple.com/iphone-17-pro/
Vibrating alert Smartphones | Performance - Y
Video call Smartphones | Performance - Y
Video capture resolution (max) Smartphones | Camera - 3840 x 2160 pixels
Video formats supported Smartphones | Multimedia - Apple Log 2/AV1/H.264/HEVC/ProRes
Video recording modes Smartphones | Camera - 1080p/2160p/720p
Video stabilizer Smartphones | Camera - Y
Virtual assistant Smartphones | Software - Apple Siri
Voice commands Smartphones | Performance - Y
Voice isolation Smartphones | Performance - Y
Voice over LTE (VoLTE) supported Smartphones | Network - Y
Warranty - 24 months
Waterproof up to Smartphones | Design - 6 m
Weight Smartphones | Weight & dimensions - 233 g
Wi-Fi positioning Smartphones | Navigation - Y
Wi-Fi standards Smartphones | Network - Wi-Fi 7 (802.11be)
Wide Spectrum Smartphones | Performance - Y
Width Smartphones | Weight & dimensions - 78 mm
Wind noise reduction Smartphones | Camera - Y
Windows operating systems supported Smartphones | Software - Y
Wireless charging power Smartphones | Performance - 25 W
Wireless charging Smartphones | Performance - Y
2 150,91 €
Apple iPhone 17 Pro Max, 1TB, Deep Blue
Intel technology provider Platinum 2020
Kaikki luokat