Dell Monoblock PC|DELL|EC27250|Business|All in One|CPU Core 7|150U|1800 MHz|Screen 27"|RAM 16GB|DDR5|5200 MHz|SSD 512GB|Graphics card Intel Graphics|Integrated|ENG|Windows 11 Pro|Colour White|EC27250_RPLU-R_006_NOKB

Kuva voi poiketa todellisesta tuotteesta, ja tuotteessa voi olla lisävarusteita ja osia, joita ei toimiteta varsinaisen tuotteen mukana.
ID: 1263017 Tuotekoodi: EC27250_RPLU-R_006_NO_KEY
Varastossa 1 yksiköt
Takuu: 3 vuotta
1 102,89 €
Valmiina lähetettäväksi
tiistaina, 16.12.2025
alkaen 15.99 €
Toimitusvaihtoehdot
  • Toimitus Posti-kuriirin postin välityksellä
    1-2 työpäivän kuluessa
    15,99 €
Tärkeimmät tuoteparametrit Kaikki parametrit
  • Toiminnallinen muisti (GB): 16
  • SSD: 512 GB
  • OS: Microsoft Windows 11 Pro
Perustiedot
Formfactor : All-In-One PC
Satunnaiskäyttömuisti (RAM)
Toiminnallinen muisti (GB) : 16
Kiintolevy
SSD : 512 GB
Käyttöjärjestelmä
OS : Microsoft Windows 11 Pro
Satamat ja laitteet
Optinen asema : Ei ole
LCD-näytöt
Yksityiskohtaisempi erittely
AC adapter frequency All in One Computers | Power - 50/60 Hz
AC adapter input voltage All in One Computers | Power - 100 - 240 V
AC adapter output voltage All in One Computers | Power - 19.5 V
AC adapter power All in One Computers | Power - 90 W
Antenna type All in One Computers | Network - 2x2
Anti-glare screen All in One Computers | Display - Y
Audio chip All in One Computers | Audio - Realtek ALC3289
Audio system All in One Computers | Audio - Dolby Atmos
Bluetooth All in One Computers | Network - Y
Built-in camera All in One Computers | Camera - Y
Built-in microphone All in One Computers | Audio - Y
Built-in speaker(s) All in One Computers | Audio - Y
Cable lock slot All in One Computers | Design - N
Cables included All in One Computers | Packaging content - AC
Camera resolution All in One Computers | Camera - 2880 x 1800 pixels
Card reader integrated All in One Computers | Storage - Y
Category Code - MNB
CnCode - 84714900
Colour gamut All in One Computers | Display - 99 %
Combo headphone/mic port All in One Computers | Ports & interfaces - Y
Compatible memory cards All in One Computers | Storage - SD/SDHC/SDXC
DC-in jack All in One Computers | Ports & interfaces - Y
Depth (without stand) All in One Computers | Weight & dimensions - 41.8 mm
Depth (with stand) All in One Computers | Weight & dimensions - 200.7 mm
Description - Transform any space into your place
27-inch All-in-One with an FHD IPS display in a compact, modern design. Featuring HDR technology on an FHD or 5MP+IR camera, dual speakers with Dolby Atmos® spatial sound, and up to Intel ® Core™ 7 processors.Windows 11 Pro 64-bitIntel Core 7 150U (12MB Cache)68.6 cm (27") Full HD 1920 x 1080 WVA16GB DDR5-SDRAM (2 x 8) & 512GB SSDהתצורה בפועל עשויה להיות שונה מהמתואר באיור
רשימת טביעת הרגל הפחמנית של מוצרים
1. Dell משתמשת בדרך כלל בכלי ה-PAIA ‏(Product Attribute to Impact Algorithm) לחישובי טביעת הרגל הפחמנית של המוצר. http://msl.mit.edu/projects/paia/main.html
2. יחידות PCF הקשורות לתחנת עגינה יחולצו מה-LCA המתאימים, וכנדרש, אין לבצע את מתודולוגיית ה-PAIA המשמשת לחישוב PCF אחרים בדוח זה
3. השיטה של PAIA פותחה על ידי המעבדה לטכנולוגיות מערכות חומרים של המכון הטכנולוגי של מסצ'וסטס (MIT) ושותפים.
4. כל הערכות של טביעת רגל פחמן הן לא ודאיות. Dell Technologies מדווחת על האחוזונים 5 ו-95 של הערכה של טביעת הרגל הפחמנית כדי לשקף אי ודאות זו היכן שניתן.
(https://www.dell.com/en-us/dt/corporate/social-impact/advancing-sustainability/climate-action/product-carbon-footprints.htm#tab0=0)
5. נא לשים לב שהערכת הפליטה בדוח זה מחושבת לפי הערך ממוצע יחד עם סטיית תקן לדגם המוצר הזה.
6. שימוש בקלטים המוגדרים כברירת מחדל (כלומר, לא נתונים עיקריים) והנחות לגבי מיקום השימוש ושדות אחרים יכולים ליצור סטיות סטנדרטיות שיש לקחת בחשבון בעת השלמת החישובים.
7. נא לשים לב ש-PAIA משתמשת ב-Ecoinvent Database (https://ecoinvent.org/the-ecoinvent-database/) בכל פעם שהנתונים העיקריים לא זמינים לחישובים.
8. עבור מוצרי מחשוב של לקוחות ומשתמשי קצה מסחריים, נעשה שימוש בתצורות מינימליות עבור חישובים. עבור מוצרי שרתים ואחסון, נעשה שימוש בתצורות אופייניות או תצורות ENERGY STAR (https://www.energystar.gov/products) עבור חישובים.
9. פליטות בשלב השימוש חושבו בהתבסס על מיקום השימוש כ""אירופה"", כלומר פליטות של שלב השימוש אינן ספציפיות למדינה/מיקום יחיד.
10. הדוח מספק אפשרות למספר פליטות כולל לייצור, להעברה ולסיום מחזור החיים ולא כולל פליטות של שלבי השימוש, במקרה שהלקוח משתמש במתודולוגיית החישוב שלו לצורך פליטות בשלב שימוש.
11. הנחת השימוש לכל החיים ברמת משפחת המוצרים היא כדלקמן: מחשב שולחני, מחשב נייד - 4 שנים, תצוגה - 5 שנים ושרתים - 4 שנים.
12. להנחות מפורטות, עיין בגיליון הנתונים של המוצרים בדוחות של Dell Technologies (https://www.dell.com/en-us/dt/corporate/social-impact/advancing-sustainability/climate-action/product-carbon-footprints.htm#tab0=0).
13. התוצאות מכלי PAIA עשויות להשתנות עם הזמן עם שיפור המתודולוגיה ועדכון מערכי הנתונים. גרסת PAIA המשמשת לחישוב פליטות צוינה עם כל רשומה בדו""ח.
14. המדדים שנעשה בהם שימוש: היחידות לפוטנציאל התחממות גלובלית הן kgCO2-equivalent או MT (טון מטרי) CO2-equivalent (CO2e).
15. החל מיוני 2024, לוח המחוונים של הנתונים משלב כעת ערכי PCF המחושבים באמצעות מחשבון Dell PCF. חשוב לציין כי מיקום ברירת המחדל המשמש לחישובים אלה המוצגים בלוח המחוונים של הנתונים הוא אירופה. כדי לגשת לערכי PCF המחושבים עבור האזורים בארה""ב ובסין, עיין במסמך ה-PDF של Product PCF בכתובת Dell.com.
Discrete graphics card All in One Computers | Graphics - N
Discrete graphics card model All in One Computers | Graphics - Not available
Display brightness All in One Computers | Display - 300 cd/m²
Display diagonal All in One Computers | Display - 27 "
Display resolution All in One Computers | Display - 1920 x 1080 pixels
Efficient-core base frequency All in One Computers | Processor - 1.2 GHz
Efficient-core Max Turbo Frequency All in One Computers | Processor - 4 GHz
Efficient cores All in One Computers | Processor - 8
Ethernet LAN (RJ-45) ports All in One Computers | Ports & interfaces - 1
Ethernet LAN All in One Computers | Network - Y
Ethernet LAN data rates All in One Computers | Network - 10/100/1000 Mbit/s
HDMI ports quantity All in One Computers | Ports & interfaces - 2
HD type All in One Computers | Display - Full HD
Height (without stand) All in One Computers | Weight & dimensions - 394.82 mm
Height (with stand) All in One Computers | Weight & dimensions - 455.5 mm
Housing material All in One Computers | Design - Plastic
Infrared (IR) camera All in One Computers | Other features - Y
Internal memory All in One Computers | Memory - 16 GB
Internal memory type All in One Computers | Memory - DDR5-SDRAM
Maximum internal memory All in One Computers | Memory - 32 GB
Maximum refresh rate All in One Computers | Display - 60 Hz
Maximum turbo power All in One Computers | Processor - 55 W
Memory data transfer rate All in One Computers | Memory - 5200 MT/s
Memory form factor All in One Computers | Memory - DIMM/SO-DIMM
Memory layout (slots x size) All in One Computers | Memory - 2 x 8 GB
Memory slots All in One Computers | Memory - 2
Memory slots type All in One Computers | Memory - SO-DIMM
Motherboard chipset All in One Computers | Performance - Intel SoC
Non-operating altitude All in One Computers | Operational conditions - 0 - 10668 m
Number of speakers All in One Computers | Audio - 2
Number of SSDs installed All in One Computers | Storage - 1
Number of storage drives installed All in One Computers | Storage - 1
NVMe All in One Computers | Storage - Y
On-board GPU manufacturer All in One Computers | Graphics - Intel
On-board graphics card All in One Computers | Graphics - Y
On-board graphics card family All in One Computers | Graphics - Intel Graphics
On-board graphics card model All in One Computers | Graphics - Intel Graphics
On/off button All in One Computers | Design - Y
Operating altitude All in One Computers | Operational conditions - 0 - 3048 m
Operating relative humidity (H-H) All in One Computers | Operational conditions - 10 - 90 %
Operating system architecture All in One Computers | Software - 64-bit
Operating system installed All in One Computers | Software - Windows 11 Pro
Operating temperature (T-T) All in One Computers | Operational conditions - 0 - 35 °C
Optical drive type All in One Computers | Storage - N
Panel type All in One Computers | Display - WVA
Performance-core base frequency All in One Computers | Processor - 1.8 GHz
Performance-core Max Turbo Frequency All in One Computers | Processor - 5.4 GHz
Performance cores All in One Computers | Processor - 2
Pixel density All in One Computers | Display - 92 ppi
Pixel pitch All in One Computers | Display - 0.3114 x 0.3114 mm
PowerShare All in One Computers | Ports & interfaces - Y
Privacy camera All in One Computers | Camera - Y
Privacy type All in One Computers | Camera - Pop-up
Processor base power All in One Computers | Processor - 15 W
Processor boost frequency All in One Computers | Processor - 5.4 GHz
Processor cache All in One Computers | Processor - 12 MB
Processor cache type All in One Computers | Processor - Smart Cache
Processor cores All in One Computers | Processor - 10
Processor family All in One Computers | Processor - Intel Core 7
Processor generation All in One Computers | Processor - Intel Core (Series 1)
Processor manufacturer All in One Computers | Processor - Intel
Processor model All in One Computers | Processor - 150U
Processor threads All in One Computers | Processor - 12
Product colour All in One Computers | Design - Pearl,White
Product model code - EC27250
Product Net Weight - 6.15 kg
Product type All in One Computers | Performance - All-in-One PC
RGB colour space All in One Computers | Display - sRGB
RMS rated power All in One Computers | Audio - 10 W
SSD capacity All in One Computers | Storage - 512 GB
SSD form factor All in One Computers | Storage - M.2
SSD interface All in One Computers | Storage - PCI Express 4.0
Storage media All in One Computers | Storage - SSD
Storage relative humidity (H-H) All in One Computers | Operational conditions - 0 - 95 %
Storage temperature (T-T) All in One Computers | Operational conditions - -40 - 65 °C
Summary - DELL EC27250. Product type: All-in-One PC. Display diagonal: 68.6 cm (27"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: WVA. Processor family: Intel Core 7. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel Graphics. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Pearl, White
Top Wi-Fi standard All in One Computers | Network - Wi-Fi 6E (802.11ax)
Total megapixels All in One Computers | Camera - 5 MP
Total SSDs capacity All in One Computers | Storage - 512 GB
Total storage capacity All in One Computers | Storage - 512 GB
Touchscreen All in One Computers | Display - N
Unit Box Height - 0.51
Unit Box Length - 0.77
Unit Box Width - 0.21
Unit Calculated Volume - 0.08247 cubm
Unit Calculated Weight - 9.6 kg
Units per Shipping Box - 1
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity All in One Computers | Ports & interfaces - 3
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity All in One Computers | Ports & interfaces - 1
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity All in One Computers | Ports & interfaces - 2
Vendor Homepage - https://www.dell.com/
Warranty - 36 months
Weight (without stand) All in One Computers | Weight & dimensions - 6250 g
Weight (with stand) All in One Computers | Weight & dimensions - 6570 g
Wi-Fi All in One Computers | Network - Y
Wi-Fi standards All in One Computers | Network - 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6E (802.11ax)
Width (without stand) All in One Computers | Weight & dimensions - 614.7 mm
Width (with stand) All in One Computers | Weight & dimensions - 603.7 mm
WLAN controller manufacturer All in One Computers | Network - Intel
WLAN controller model All in One Computers | Network - Intel Wi-Fi 6E AX211
1 102,89 €
Dell Monoblock PC|DELL|EC27250|Business|All in One|CPU Core 7|150U|1800 MHz|Screen 27"|RAM 16GB|DDR5|5200 MHz|SSD 512GB|Graphics card Intel Graphics|Integrated|ENG|Windows 11 Pro|Colour White|EC27250_RPLU-R_006_NOKB
Intel technology provider Platinum 2020
Kaikki luokat