4G standard Smartphones | Network - LTE-TDD & LTE-FDD
5G standard Smartphones | Network - Not supported
AC adapter included Smartphones | Packaging content - Y
Accelerometer Smartphones | Sensors - Y
Battery capacity Smartphones | Battery - 6600 mAh
Battery endurance in cycles Smartphones | Endurance - 1000
Battery endurance per cycle Smartphones | Endurance - 4368 min
Battery technology Smartphones | Battery - Lithium Polymer (LiPo)
BeiDou Smartphones | Navigation - Y
Bluetooth Smartphones | Network - Y
Bluetooth version Smartphones | Network - 5.2
Category Code - MPH
Compatible memory cards Smartphones | Storage - MicroSD (TransFlash)
Data Sheet (Link) Energy Efficiency - https://eprel.ec.europa.eu/api/product/2393886/fiches?language=EN
Depth Smartphones | Weight & dimensions - 15 mm
Display diagonal Smartphones | Display - 6.58 "
Display resolution Smartphones | Display - 2408 x 1080 pixels
Energy efficiency class Energy Efficiency - A
Energy efficiency class Smartphones | Endurance - A
Energy efficiency scale Smartphones | Endurance - A to G
EPREL Registration Number Energy Efficiency - 2393886
EPREL Version Number Energy Efficiency - 1
Face recognition Smartphones | Performance - Y
Fast charging Smartphones | Performance - Y
Fingerprint reader Smartphones | Performance - Y
Fingerprint resistant Smartphones | Display - Y
Form factor Smartphones | Design - Bar
Front camera aperture number Smartphones | Camera - 2
Front camera field of view (FOV) angle Smartphones | Camera - 77.8 °
Front camera lens elements Smartphones | Camera - 4-element lens
Front camera resolution (numeric) Smartphones | Camera - 8 MP
Front camera type Smartphones | Camera - Single camera
Galileo Smartphones | Navigation - Y
Geomagnetic sensor Smartphones | Sensors - Y
GLONASS Smartphones | Navigation - Y
GPS (satellite) Smartphones | Navigation - Y
Gravity sensor Smartphones | Sensors - Y
Gyroscope Smartphones | Sensors - Y
Headphone connectivity Smartphones | Ports & interfaces - 3.5 mm
Height Smartphones | Weight & dimensions - 176.8 mm
Infrared sensor Smartphones | Sensors - Y
Internal storage capacity Smartphones | Storage - 256 GB
International Protection (IP) code Smartphones | Endurance - IP68
LED backlight Smartphones | Display - Y
Maximum frame rate Smartphones | Camera - 30 fps
Maximum memory card size Smartphones | Storage - 512 GB
Maximum refresh rate Smartphones | Display - 120 Hz
Mobile network generation Smartphones | Network - 4G
Model name - Armor 22
Near Field Communication (NFC) Smartphones | Network - Y
Night mode Smartphones | Camera - Y
Oleophobic coating Smartphones | Display - Y
Operating system installed Smartphones | Software - Android 13
Panel type Smartphones | Display - IPS
Pedometer Smartphones | Sensors - Y
Pixel density Smartphones | Display - 401 ppi
Platform Smartphones | Software - Android
Position location Smartphones | Navigation - Y
Processor architecture Smartphones | Processor - ARM Cortex-A76+Cortex-A55
Processor boost frequency Smartphones | Processor - 2.05 GHz
Processor cores Smartphones | Processor - 4
Processor family Smartphones | Processor - MediaTek
Processor model Smartphones | Processor - Helio G96
Product colour Smartphones | Design - Black/Green
Product Net Weight - 0.324 kg
Protection features Smartphones | Design - Dust resistant/Splash proof/Water resistant
Proximity sensor Smartphones | Sensors - Y
RAM capacity Smartphones | Storage - 8 GB
Rear camera aperture number Smartphones | Camera - 1.89
Rear camera flash Smartphones | Camera - Y
Rear camera lens elements Smartphones | Camera - 6-element lens
Rear camera pixel size Smartphones | Camera - 0.8 µm
Rear camera resolution (numeric) Smartphones | Camera - 64 MP
Rear camera type Smartphones | Camera - Dual camera
Repairability class Smartphones | Endurance - C
Repeated free fall reliability class Smartphones | Endurance - A
Screen protector Smartphones | Packaging content - Y
Screen shape Smartphones | Display - Flat screen
Second rear camera aperture number Smartphones | Camera - 1.79
Second rear camera resolution (numeric) Smartphones | Camera - 64 MP
Standby time (3G) Smartphones | Battery - 360 h
Subscription type Smartphones | Subscription - No subscription
Summary - Ulefone Armor 22. Display diagonal: 16.7 cm (6.58"), Display resolution: 2408 x 1080 pixels. Processor family: MediaTek, Processor model: Helio G96. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 64 MP, Rear camera type: Dual camera. Operating system installed: Android 13. Battery capacity: 6600 mAh. Product colour: Black, Green. Weight: 324 g
Talk time (3G) Smartphones | Battery - 27 h
Top Wi-Fi standard Smartphones | Network - Wi-Fi 5 (802.11ac)
Unit Box Height - 0.065
Unit Box Length - 0.2
Unit Box Width - 0.105
Unit Calculated Volume - 0.001365 cubm
Unit Calculated Weight - 0.71 kg
USB connector type Smartphones | Ports & interfaces - USB Type-C
USB port Smartphones | Ports & interfaces - Y
USB Type-C charging port Smartphones | Power - Y
Vendor Homepage - https://www.ulefone.com/products/armor-22
Video recording modes Smartphones | Camera - 1080p/2160p/480p/720p
Warranty - 24 months
Warranty card Smartphones | Packaging content - Y
Waterproof up to Smartphones | Design - 1.5 m
Weight Smartphones | Weight & dimensions - 324 g
Wi-Fi standards Smartphones | Network - 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)
Width Smartphones | Weight & dimensions - 84.9 mm